Home, Benchmarks, TPC-C, TPC-E, TPC-H, SPEC CPU
I will need to clear up discrepancies between the two tables below
Below are SPEC CPU 2006 Integer base results for the Opteron 8439 2.8GHz (Istanbul), Xeon X5680 3.33GHz (Westmere), the Xeon 7560 2.26GHz (Nehalem-EX) and the IBM POWER7 4.14GHz.
Processor | AMD Opteron 8439 | Intel Xeon X5680 | Intel Xeon X7560 | IBM POWER7 |
---|---|---|---|---|
System | HP DL585G6 | Dell T710 | IBM x3850 | IBM Power 780 |
Freq | 2.8GHz | 3.33GHz | 2.26GHz | 4.14GHz |
Cores | 4x6 | 2x6 | 4x8 | 4x4 |
400 perlbench | 17.1 | 27.6 | 20.6 | 21.8 |
401 bzip2 | 13.4 | 20.9 | 15.4 | 22.3 |
403 gcc | 14.6 | 25.6 | 16.9 | 24.7 |
429 mcf | 18.0 | 45.4 | 30.7 | 63.2 |
445 gobmk | 15.9 | 26.1 | 18.7 | 22.9 |
456 hmmr | 18.8 | 50.9 | 37.4 | 24.2 |
458 sjeng | 15.6 | 27.6 | 19.8 | 23.0 |
462 libquantum | 67.6 | 664.0 | 634.0 | 78.0 |
464 h264ref | 23.8 | 39.9 | 27.5 | 42.6 |
471 omnetpp | 13.5 | 22.5 | 19.6 | 21.5 |
473 astar | 13.4 | 21.8 | 16.4 | 21.9 |
483 xalancbmk | 17.5 | 39.7 | 29.3 | 26.8 |
base | 18.3 | 39.1 | 29.1 | 39.3 |
w/o libq | 16.27 | 30.21 | 22.02 | 26.84 |
Below are SPEC CPU 2006 Integer base results for the Xeon X7560 2.26GHz, the IBM POWER6 (at 4.7GHz) and the new POWER7 4.14GHz.
Processor | Intel Xeon 7560 | IBM POWER6 | IBM POWER7 |
---|---|---|---|
System | IBM x3850 X5 | IBM p570 | IBM p780 |
Freq | 2.26GHz | 4.7GHz | 4.14GHz |
Cores | 4x8 | 1x2 | 4x4 |
400 perlb | 20.6 | 11.3 | 21.8 |
401 bzip2 | 15.4 | 14.2 | 22.3 |
403 gcc | 16.9 | 16.8 | 24.7 |
429 mcf | 30.7 | 35.2 | 63.2 |
445 gobmk | 18.7 | 15.8 | 22.9 |
456 hmmr | 37.4 | 12.9 | 24.2 |
458 sjeng | 19.8 | 13.9 | 23.0 |
462 libq | 634 | 51.6 | 78.0 |
464 h264ref | 27.5 | 23.7 | 42.6 |
471 omnetpp | 19.6 | 14.5 | 21.5 |
473 astar | 16.4 | 12.1 | 21.9 |
483 xalanc | 29.3 | 18.1 | 26.8 |
base | 29.1 | 17.8 | 29.3 |
OS | SuSE 11 | RHEL | AIX 6.1 |
Compiler | Intel C 11.1 | IBM XL 9.0 | XL 11.1 |
The purpose of excluding lib quantum is to compare single core performance. The Intel compiler can parallelize lib quantum, so it is not a single core result(?). I am somewhat inclined to also exclude hmmr because the Intel 11.1 compiler made substantial improvement over their 11.0 compiler. AMD results are on the PGI 8.0 complier, which may not have either optimizations.
Reference: SPEC CPU 2006 Integer results
Opteron 8439, HP ProLiant DL585 G6
POWER7, IBM p780
Xeon 5680, Dell PowerEdge T710
The purpose of excluding lib quantum is to compare single core performance. The Intel compiler can parallelize lib quantum, so it is not a single core result(?). I am somewhat inclined to also exclude hmmr because the Intel 11.1 compiler made substantial improvement over their 11.0 compiler. AMD results are on the PGI 8.0 complier, which may not have either optimizations. The IBM compiler can achieve spectaclar libquantum (909) in the Peak test, but not in the Base test. In the Peak test, the Xeon 5680 and POWER are very close (41.8 to 44.0)
Without libquantum, Xeon 5680 3.33GHz is still the most powerful processor. However, the IBM POWER7 is now clearly ahead of the Xeon 7560 at 2.26GHz.
Below are SPEC CPU 2006 Integer base results for the Opteron 8439 2.8GHz and Xeon X5680 3.33GHz.
Processor | AMD Opteron 8439 | Intel Xeon X5680 |
---|---|---|
System | HP DL585G6 | Dell T710 |
Freq | 2.8GHz | 3.33GHz |
Cores | 4x6 | 2x6 |
400 perlbench | 17.1 | 27.6 |
401 bzip2 | 13.4 | 20.9 |
403 gcc | 14.6 | 25.6 |
429 mcf | 18.0 | 45.4 |
445 gobmk | 15.9 | 26.1 |
456 hmmr | 18.8 | 50.9 |
458 sjeng | 15.6 | 27.6 |
462 libquantum | 67.6 | 664.0 |
464 h264ref | 23.8 | 39.9 |
471 omnetpp | 13.5 | 22.5 |
473 astar | 13.4 | 21.8 |
483 xalancbmk | 17.5 | 39.7 |
base | 18.3 | 39.1 |
w/o libq | 16.27 | 30.21 |
Below are SPEC CPU 2006 Integer base results for the Opteron 8435 2.6GHz and Opteron 8439 2.8GHz.
Processor | AMD Opteron 8435 | AMD Opteron 8439 |
---|---|---|
System | HP DL585 | HP DL585 |
Freq | 2.6GHz | 2.8GHz |
Cores | 4x6 | 4x6 |
400 perlbench | 15.9 | 17.1 |
401 bzip2 | 12.6 | 13.4 |
403 gcc | 14.0 | 14.6 |
429 mcf | 17.7 | 18.0 |
445 gobmk | 14.9 | 15.9 |
456 hmmr | 17.5 | 18.8 |
458 sjeng | 14.6 | 15.6 |
462 libquantum | 66.9 | 67.6 |
464 h264ref | 22.1 | 23.8 |
471 omnetpp | 13.1 | 13.5 |
473 astar | 12.6 | 13.4 |
483 xalancbmk | 16.3 | 17.5 |
base | 17.3 | 18.3 |
w/o libq | 15.36 | 16.27 |
Below are the SPEC CPU 2006 Integer base results for recent Xeon and Opteron processors. SPEC CPU used to be a single core metric, but new compilers generate threaded code for some of the components.
SPEC CPU 2006 Integer Base
Date | System | cores | MHz | Cache | Process | SPEC |
- | 4 x Xeon X7350 | Quad | 2.93G | 2x4M | 65nm | 21.0 |
- | 4 x Opteron 8360 | Quad | 2.50G | 2M | 65nm | 14.4 |
- | 4 x Xeon X7460 | Six | 2.66G | 16M | 45nm | 21.7 |
- | 4 x Opteron 8384 | Quad | 2.70G | 6M | 45nm | 16.9 |
- | 2 x Xeon X5570 | Quad | 2.93G | 8M | 45nm | 31.5 |
- | 4 x Opteron 8439 | Six | 2.80G | 6M | 45nm | 19.7 |