Home, Benchmarks, TPC-C, TPC-E, TPC-H, SPEC CPU,
This section is old, I will update when I can.Date | System | cores | MHz | Cache | Memory | Process | tpm-C |
09/2007 | 4 x Xeon X7350 | Quad | 2.93G | 2x4M | 128G | 65nm | 407,079* |
07/2008 | 4 x Opteron 8360 | Quad | 2.50G | 2M | 256G | 65nm | 471,883 |
08/2008 | 4 x Xeon X7460 | Six | 2.66G | 16M | 256G | 45nm | 634,825† |
11/2008 | 4 x Opteron 8384 | Quad | 2.70G | 6M | 256G | 45nm | 579,814 |
03/2009 | 2 x Xeon X5570 | Quad | 2.93G | 8M | 144G | 45nm | 631,766‡ |
n/a | 4 x Opteron 8439 | Six | 2.80G | 6M | - | 45nm | no result |
* IBM x3850M2 result 516,752 on proprietary chipset, 256G, DB2
† IBM x3850M2 result 684,508 on proprietary chipset, SQL Server
‡ ProLiant DL370G6 on Oracle 11g (Microsoft switched to TPC-E)
TPC-C
Date | System | cores | MHz | Cache | Process | tpm-C | SPEC |
07/2006 | 4 x Itanium 2 9050 | Dual | 1.6G | 18M | 90nm | 344,928 | 13.9 |
08/2008 | 4 x Xeon X7460 | Six | 2.66G | 16M | 45nm | 634,825† | 21.7 |
11/2008 | 4 x Opteron 8384 | Quad | 2.70G | 6M | 45nm | 579,814 | 16.9 |
† IBM x3850M2 result 684,508 on proprietary chipset, SQL Server
With this understanding of the TPC-C benchmark, let us now examined key published results.
Date | System | cores | MHz | Cache | Process | tpm-C | SPEC |
04/1996 | 4 x Pentium | single | 133 | - | - | 3,641 | - |
12/1996 | 4 x Pentium Pro | single | 200 | 512K | 350nm | 7,521 | - |
03/1998 | 4 x Pentium Pro | single | 200 | 1M | 350nm | 12,106 | - |
11/1998 | 4 x Pentium II | single | 400 | 1M | 250nm | 20,434 | - |
09/2000 | 4 x Pentium III | single | 700 | 2M | 180nm | 34,265 | - |
09/2001 | 4 x Pentium III | single | 900 | 2M | 180nm | 39,158 | - |
08/2002 | 4 x Xeon MP (P4) | single | 1.6G | 1M | 180nm | 61,565 | - |
11/2002 | 4 x Xeon MP | single | 2.0G | 2M | 130nm | 77,905 | - |
12/2002 | 4 x Itanium 2 | single | 1.0G | 3M | 180nm | 87,741 | - |
04/2003 | 4 x Itanium 2 | single | 1.5G | 6M | 130nm | 121,065 | - |
07/2003 | 4 x Opteron | single | 1.8G | 1M | 130nm | 82,226 | - |
09/2003 | 4 x Xeon MP | single | 2.8G | 4M | 130nm | 84,713 | - |
03/2004 | 4 x Xeon MP | single | 3.0G | 8M | 90nm | 102,667 | - |
04/2004 | 4 x Opteron | single | 2.2G | 1M | 130nm | 105,687 | - |
11/2004 | 4 x Opteron | single | 2.4G | 1M | 130nm | 123,027 | - |
04/2005 | 4 x Opteron | dual | 2.2G | 2x1M | 90nm | 187,298 | 9.9 |
04/2005 | 4 x Xeon MP | Single | 3.66G | 1M | 90nm | 141,504 | 11.4 |
09/2005 | 4 x Opteron | Single | 2.8G | 1M | 90nm | 138,845 | - |
10/2005 | 4 x Xeon 7041 | Dual | 3.0G | 2x2M | 90nm | 188,761 | ~9.3 |
03/2006 | 4 x Opteron | Dual | 2.6G | 2x1M | 90nm | 213,986 | 11.3 |
07/2006 | 4 x Itanium 2 9050 | Dual | 1.6G | 18M | 90nm | 344,928 | 13.9 |
09/2006 | 4 x Opteron 8220 | Dual | 2.8G | 2x1M | 90nm | 262,989 | 13.2 |
10/2006 | 4 x Xeon 7140 | Dual | 3.4G | 16M | 65nm | 318,407 | 12.0 |
09/2007 | 4 x Xeon X7350 | Quad | 2.93G | 2x4M | 65nm | 407,079* | 21.0 |
07/2008 | 4 x Opteron 8360 | Quad | 2.50G | 2M | 65nm | 471,883 | 14.4 |
08/2008 | 4 x Xeon X7460 | Six | 2.66G | 16M | 45nm | 634,825† | 21.7 |
11/2008 | 4 x Opteron 8384 | Quad | 2.70G | 6M | 45nm | 579,814 | 16.9 |
* IBM x3850M2 result 516,752 on proprietary chipset, DB2
† IBM x3850M2 result 684,508 on proprietary chipset, SQL Server